Mahindra Emirates Vehicle Armouring
A leading manufacturer of high-quality up-armoured and tactical armoured vehicles, offering holistic vehicle armouring services.
- Armouring Standards
- Quality Management
Ballistic Protection Standards
Comprehensive standards defining the resistance levels of materials and vehicles against different firearms and ammunition types. These classifications help determine the appropriate protection for various threat scenarios.
| Standard | Level | Caliber | Firing Distance | Velocity (m/s) | Protection Against |
|---|---|---|---|---|---|
|
VPAM BRV standards (Bullet Resistant Vehicles) specify the requirements for the ballistic resistance of vehicles |
|||||
| VPAM BRV - Edition 3 | VR1 | .22 Long Rifle | 10±0.5 meters | 360±10 m/s (1181±33 ft/s) | Small caliber handguns |
| VPAM BRV - Edition 3 | VR2 | 9x19mm Parabellum | 5±0.5 meters | 360±10 m/s (1181±33 ft/s) | Handguns |
| VPAM BRV - Edition 3 | VR3 | 9x19mm Parabellum | 5±0.5 meters | 415±10 m/s (1361±33 ft/s) | High-powered handguns |
| VPAM BRV - Edition 3 | VR4 |
.357 Magnum .44 Magnum |
5±0.5 meters |
430±10 m/s (1410±33 ft/s) 440±10 m/s (1443±33 ft/s) |
Assault rifles (e.g., M16) |
| VPAM BRV - Edition 3 | VR5 | .357 Magnum | 5±0.5 meters | 580±10 m/s (1902±33 ft/s) | Assault rifles (e.g., AK-47) |
| VPAM BRV - Edition 3 | VR6 | 7.62x39mm | 10±0.5 meters | 720±10 m/s (2362±33 ft/s) | High-powered rifles (e.g., M14) |
| VPAM BRV - Edition 3 | VR7 |
5.56x45 mm 7.62x51mm |
10±0.5 meters |
950±10 m/s (3116±33 ft/s) 830±10 m/s (2723±33 ft/s) |
Armor-piercing sniper and assault rifle rounds |
| EN (European Norm) standards are developed by the European Committee for Standardization (CEN) | |||||
| EN 1063 | BR1 | .22 LR | 5.6mm | 360 | Small caliber handguns |
| EN 1063 | BR2 | .357 Magnum | 9mm | 430 | Handguns |
| EN 1063 | BR3 | .44 Magnum | 10mm | 440 | High-powered handguns |
| EN 1063 | BR4 | .44 Magnum | 10mm | 440 | High-powered handguns |
| EN 1063 | BR5 | 5.56x45mm | 5.56mm | 950 | Assault rifles (e.g., M16) |
| EN 1063 | BR6 | 7.62x51mm NATO | 7.62mm | 830 | High-powered rifles (e.g., M14) |
| EN 1063 | BR7 | 7.62x51mm AP | 7.62mm | 820 | Armor-piercing sniper and assault rifle rounds |
| UL 752 is a standard developed by Underwriters Laboratories (UL) - US Standard for bullet-resistant materials and constructions | |||||
| UL 752 | Level 1 | 9mm | 9mm | 365 | Handguns |
| UL 752 | Level 2 | .357 Magnum | 9mm | 425 | Handguns |
| UL 752 | Level 3 | .44 Magnum | 9mm | 440 | High-powered handguns |
| UL 752 | Level 4 | .30-06 | 7.62mm | 820 | Rifles |
VPAM (Vereinigung der Prüfstellen für Angriffshemmende Materialien und Konstruktionen) is a German organization that establishes standards for testing and classifying protective materials and constructions, particularly against ballistic and blast threats.
Blast Protection Standards
Detailed standards outlining protection levels against various explosive devices, including Improvised Explosive Devices (IEDs) and mine blasts. These standards ensure the vehicle's resilience in high-threat explosive environments.
| Standard | Level | Charge Weight | Distance (m) | Protection Against | |
|---|---|---|---|---|---|
|
VPAM ERV standards (Explosive Resistant Vehicles) outline the criteria for the explosive resistance of vehicles |
|||||
| VPAM ERV - Edition 3 | Level 1 | 3 kg | 3 | Small explosive devices | |
| VPAM ERV - Edition 3 | Level 2 | 6 kg | 3 | Larger explosive devices | |
| VPAM ERV - Edition 3 | Level 3 | 12.5 kg | 3 | IEDs (Improvised Explosive Devices) | |
| VPAM ERV - Edition 3 | Level 4 | 20 kg | 3 | Heavier IEDs | |
| STANAG (NATO Standardization Agreement) is a series of standards developed by NATO (North Atlantic Treaty Organization) to ensure interoperability and commonality among the military forces of member countries. | |||||
| STANAG 4569 | Level 1 | 6 kg | 4 | Mine blasts under the wheel | |
| STANAG 4569 | Level 2 | 8 kg | 4 | Larger mine blasts | |
| STANAG 4569 | Level 3 | 10 kg | 5 | High-threat mine blasts | |
| STANAG 4569 | Level 4 | 15 kg | 5 | Very high-threat mine blasts | |
VPAM (Vereinigung der Prüfstellen für Angriffshemmende Materialien und Konstruktionen) is a German organization that establishes standards for testing and classifying protective materials and constructions, particularly against ballistic and blast threats.
B Ratings in EN 1063 Standard
Specific classification levels under the EN 1063 standard, detailing the ballistic resistance of materials against specific ammunition types. These ratings guide the selection of materials for adequate protection in ballistic threat situations.
| B-Level | EN 1063 Equivalent | Caliber | Diameter | Velocity (m/s) | Protection Against |
|---|---|---|---|---|---|
| B1 | BR1 | .22 LR | 5.6mm | 360 | Small caliber handguns |
| B2 | BR2 | .357 Magnum | 9mm | 430 | Handguns |
| B3 | BR3 | .44 Magnum | 10mm | 440 | High-powered handguns |
| B4 | BR4 | .44 Magnum | 10mm | 440 | High-powered handguns |
| B5 | BR5 | 5.56x45mm | 5.56mm | 950 | Assault rifles (e.g., M16) |
| B6 | BR6 | 7.62x51mm NATO | 7.62mm | 830 | High-powered rifles (e.g., M14) |
| B7 | BR7 | 7.62x51mm AP | 7.62mm | 820 | Armor-piercing sniper and assault rifle rounds |
Explore vehicle and armouring features
- Heavy Duty Brakes
- Premium Heavy Duty Tyres
- Run Flat System
- Advanced Electronic System
- Single Piece Firewall
- Heavy Duty Suspension
- Start Safe
- Anti Stealing Device
- Portable Jammers
- Double Wishbone Axle
- Advanced Electronics Systems
- Black Out System
- Lockable Storage Drawers
- Multi-Layered Ballistic Glass
- Engine, ECU & Battery Protection
- Door Overlaps
- Clamshell Doors
- Tactical Gun Ports
- Transparent Armor
- Roof & Floor Protection
- Roof Hatch
- Under Belly Protection
- High Security Vault
- Clamshell Doors


